Kaisergarde: Difference between revisions
From Prometheus Networks Wiki
(→Ranks) |
(→Ranks) |
||
Line 89: | Line 89: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 96: | Line 95: | ||
|- | |- | ||
| | | | ||
| | | | ||
| Oberleutnant | | Oberleutnant | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 107: | Line 104: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 113: | Line 109: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 119: | Line 114: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 125: | Line 119: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 131: | Line 124: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 137: | Line 129: | ||
| Generalmajor | | Generalmajor | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 143: | Line 134: | ||
| Generalleutnant | | Generalleutnant | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 149: | Line 139: | ||
| General der Kavallerie | | General der Kavallerie | ||
|- | |- | ||
| | | | ||
| | | |
Revision as of 15:28, 28 July 2025
Role in Imperial Germany
Their mandate is to serve as sworn protectors of the emperor, ensuring his safety during public appearances and within the palace. They upheld imperial authority, deterred assassination attempts, and symbolized power and loyalty. Their presence reinforce order, security, and reverence for the emperor across the empire.
Ranks
Enlisted | Junior Officers | Senior Officers | General Officers | |
---|---|---|---|---|
Grenadier | ||||
Obergrenadier | ||||
Gefreiter | ||||
Obergefreiter | ||||
Unteroffizier | ||||
Unterfeldwebel | ||||
Feldwebel | ||||
Oberfeldwebel | ||||
Hauptfeldwebel | ||||
Stabsfeldwebel | ||||
Leutnant | ||||
Oberleutnant | ||||
Hauptmann | ||||
Major | ||||
Oberstleutnant | ||||
Oberst | ||||
Rittoffizier | ||||
Generalmajor | ||||
Generalleutnant | ||||
General der Kavallerie | ||||
Generaloberst |