Kaisergarde: Difference between revisions
From Prometheus Networks Wiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
==Role in Imperial Germany== | ==Role in Imperial Germany== | ||
Their mandate is to serve as | Their mandate is to serve as sworn protectors of the emperor, ensuring his safety during public appearances and within the palace. They upheld imperial authority, deterred assassination attempts, and symbolized power and loyalty. Their presence reinforce order, security, and reverence for the emperor across the empire. | ||
==Ranks== | ==Ranks== | ||
Line 22: | Line 22: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Enlisted | ||
! Junior Officers | ! Junior Officers | ||
! Senior Officers | ! Senior Officers | ||
Line 34: | Line 34: | ||
| Grenadier | | Grenadier | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 40: | Line 40: | ||
| Obergrenadier | | Obergrenadier | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 47: | Line 47: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 54: | Line 54: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 60: | Line 60: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 66: | Line 66: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 72: | Line 72: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 78: | Line 78: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Hauptfeldwebel | | | ||
| Hauptfeldwebel | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Leutnant | | Leutnant | ||
Line 91: | Line 91: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Oberleutnant | | Oberleutnant | ||
Line 97: | Line 97: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Hauptmann | | Hauptmann | ||
Line 103: | Line 103: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Major | | Major | ||
Line 109: | Line 109: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Oberstleutnant | | Oberstleutnant | ||
Line 115: | Line 115: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Oberst | | Oberst | ||
Line 121: | Line 121: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Rittoffizier | | Rittoffizier | ||
Line 128: | Line 128: | ||
| | | | ||
| | | | ||
| | | | ||
| Generalmajor | | Generalmajor | ||
|- | |- | ||
Line 134: | Line 134: | ||
| | | | ||
| | | | ||
| | | | ||
| Generalleutnant | | Generalleutnant | ||
|- | |- | ||
Line 140: | Line 140: | ||
| | | | ||
| | | | ||
| | | | ||
| General der Kavallerie | | General der Kavallerie | ||
|- | |- | ||
Line 146: | Line 146: | ||
| | | | ||
| | | | ||
| | | | ||
| Generaloberst | | Generaloberst | ||
|} | |} | ||
=Composition and Organization= | =Composition and Organization= | ||
Revision as of 15:25, 28 July 2025
Role in Imperial Germany
Their mandate is to serve as sworn protectors of the emperor, ensuring his safety during public appearances and within the palace. They upheld imperial authority, deterred assassination attempts, and symbolized power and loyalty. Their presence reinforce order, security, and reverence for the emperor across the empire.
Ranks
Enlisted | Junior Officers | Senior Officers | General Officers | Kaisergarde Equivalence |
---|---|---|---|---|
NSB-Polizeianwärter | Grenadier | |||
Obergrenadier | ||||
Gefreiter | ||||
Obergefreiter | ||||
Unteroffizier | ||||
Unterfeldwebel | ||||
Feldwebel | ||||
Oberfeldwebel | ||||
Hauptfeldwebel | ||||
Leutnant | ||||
Oberleutnant | ||||
Hauptmann | ||||
Major | ||||
Oberstleutnant | ||||
Oberst | ||||
Rittoffizier | ||||
Generalmajor | ||||
Generalleutnant | ||||
General der Kavallerie | ||||
Generaloberst |