Kaisergarde: Difference between revisions
From Prometheus Networks Wiki
No edit summary |
(→Ranks) |
||
| Line 26: | Line 26: | ||
! Senior Officers | ! Senior Officers | ||
! General Officers | ! General Officers | ||
|- | |- | ||
| | | Grenadier | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Obergrenadier | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Gefreiter | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| Obergefreiter | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Unteroffizier | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Unterfeldwebel | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Feldwebel | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Oberfeldwebel | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Hauptfeldwebel | |||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|- | |- | ||
| | | | ||
| Stabsfeldwebel | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| Leutnant | | Leutnant | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Oberleutnant | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Hauptmann | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Major | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Oberstleutnant | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Oberst | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Rittoffizier | |||
| | | | ||
|- | |- | ||
| | | | ||
Revision as of 14:27, 28 July 2025
Role in Imperial Germany
Their mandate is to serve as sworn protectors of the emperor, ensuring his safety during public appearances and within the palace. They upheld imperial authority, deterred assassination attempts, and symbolized power and loyalty. Their presence reinforce order, security, and reverence for the emperor across the empire.
Ranks
| Enlisted | Junior Officers | Senior Officers | General Officers | |
|---|---|---|---|---|
| Grenadier | ||||
| Obergrenadier | ||||
| Gefreiter | ||||
| Obergefreiter | ||||
| Unteroffizier | ||||
| Unterfeldwebel | ||||
| Feldwebel | ||||
| Oberfeldwebel | ||||
| Hauptfeldwebel | ||||
| Stabsfeldwebel | ||||
| Leutnant | ||||
| Oberleutnant | ||||
| Hauptmann | ||||
| Major | ||||
| Oberstleutnant | ||||
| Oberst | ||||
| Rittoffizier | ||||
| Generalmajor | ||||
| Generalleutnant | ||||
| General der Kavallerie | ||||
| Generaloberst |