MediaWiki:Darkvector.css: Difference between revisions
From Prometheus Networks Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
ul { | ul { | ||
list-style-image: none; | list-style-image: none; | ||
} | |||
.mw-body { | |||
border: 1px solid #D28A0D; | |||
} | |||
#left-navigation div.darkvectorTabs,#right-navigation div.darkvectorTabs { | |||
background-color: transparent; | |||
} | |||
.mw-body h1,.mw-body h2,.mw-body #firstHeading { | |||
font-family: 'Poppins', serif; | |||
} | |||
div#mw-panel div.portal div.body { | |||
margin-left: 0.5em; | |||
} | } |
Latest revision as of 01:53, 16 November 2023
/* CSS placed here will affect users of the DarkVector skin */ .mw-body-content { font-size: .95em; } ul { list-style-image: none; } .mw-body { border: 1px solid #D28A0D; } #left-navigation div.darkvectorTabs,#right-navigation div.darkvectorTabs { background-color: transparent; } .mw-body h1,.mw-body h2,.mw-body #firstHeading { font-family: 'Poppins', serif; } div#mw-panel div.portal div.body { margin-left: 0.5em; }