Kaisergarde: Difference between revisions
From Prometheus Networks Wiki
(→Ranks) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
</div> | </div> | ||
<div | <div | ||
style="width: 17%; display: grid; flex-direction: row-reverse; justify-content: space-between; position: absolute; | style="width: 17%; display: grid; flex-direction: row-reverse; justify-content: space-between; position: absolute; | ||
top: | top: 400px; left: 900px;"> | ||
<div style='"background: #024f63; border: 3px solid #000000; border-radius: 5px; padding: 5px 10px; text-align: center; color:#ebeded; font-size:x-large;">''</div> | <div style='"background: #024f63; border: 3px solid #000000; border-radius: 5px; padding: 5px 10px; text-align: center; color:#ebeded; font-size:x-large;">''</div> | ||
<div style="flex-grow: 1; display: flex; align-items: right; justify-content: | <div style="flex-grow: 1; display: flex; align-items: right; justify-content: right"> | ||
<gallery mode=packed-overlay heights=400px image-rendering: crisp-edges; > | <gallery mode=packed-overlay heights=400px image-rendering: crisp-edges; > | ||
File:KG Command Group-1.png |Kaisergarde|link=[[Kaisergarde]] | File:KG Command Group-1.png |Kaisergarde|link=[[Kaisergarde]] | ||
Line 89: | Line 90: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 96: | Line 96: | ||
|- | |- | ||
| | | | ||
| | | | ||
| Oberleutnant | | Oberleutnant | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 107: | Line 105: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 113: | Line 110: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 119: | Line 115: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 125: | Line 120: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 131: | Line 125: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 137: | Line 130: | ||
| Generalmajor | | Generalmajor | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 143: | Line 135: | ||
| Generalleutnant | | Generalleutnant | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 149: | Line 140: | ||
| General der Kavallerie | | General der Kavallerie | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 156: | Line 146: | ||
|} | |} | ||
=Composition and Organization= | ==Composition and Organization== | ||
* Division Commander of the Emperor's Guard | |||
* Deputy Division Commander of the Emperor's Guard | |||
* Chief Administrative Officer of the Emperor's Guard | |||
* Regimental Leader of the 1st Guard Regiment | |||
* Regimental Staff Sergeant Major of 1st Guard Regiment | |||
==How to Join== | |||
To join the Emperor's Guard, you may find them in recruitment booths around the city or you may find them within their barracks. |
Latest revision as of 17:17, 28 July 2025
Role in Imperial Germany
Their mandate is to serve as sworn protectors of the emperor, ensuring his safety during public appearances and within the palace. They upheld imperial authority, deterred assassination attempts, and symbolized power and loyalty. Their presence reinforce order, security, and reverence for the emperor across the empire.
Ranks
Enlisted | Junior Officers | Senior Officers | General Officers | |
---|---|---|---|---|
Grenadier | ||||
Obergrenadier | ||||
Gefreiter | ||||
Obergefreiter | ||||
Unteroffizier | ||||
Unterfeldwebel | ||||
Feldwebel | ||||
Oberfeldwebel | ||||
Hauptfeldwebel | ||||
Stabsfeldwebel | ||||
Leutnant | ||||
Oberleutnant | ||||
Hauptmann | ||||
Major | ||||
Oberstleutnant | ||||
Oberst | ||||
Rittoffizier | ||||
Generalmajor | ||||
Generalleutnant | ||||
General der Kavallerie | ||||
Generaloberst |
Composition and Organization
- Division Commander of the Emperor's Guard
- Deputy Division Commander of the Emperor's Guard
- Chief Administrative Officer of the Emperor's Guard
- Regimental Leader of the 1st Guard Regiment
- Regimental Staff Sergeant Major of 1st Guard Regiment
How to Join
To join the Emperor's Guard, you may find them in recruitment booths around the city or you may find them within their barracks.